Is there a good app for track package deliveries?
Heavily used and done badly — the most disruptable kind of gap.
83
Opportunity /100
89
Demand /100
61
Competition /100
93
Execution gap /100
5
Apps serving it
29
Mined complaints
What users complain about
The most common complaints behind apps that try to track package deliveries, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| unwanted email access for package tracking | ux | 2 | No way do you need access to my email for tracking packages |
| delivery tracking not updated | reliability | 1 | many times they are delivered and I’ve never received the Information |
| shipped packages lack tracking updates until arrival | reliability | 1 | packages that shipped don't get updates info, get the updates when they arrive |
| package tracking feature does not work | reliability | 1 | just wish the “track package” feature actually worked |
| no package-tracking widget | missing-feature | 1 | it would be even cooler if there was a widget to track packages |
| tracking stuck on out for delivery | reliability | 1 | The app says nothing more than out for delivery! |
| no indication of who submitted package for tracking | missing-feature | 1 | Without knowing who has submitted the package for tracking, it's hard to find value |
| tracks non-shipping items (stock orders) | bug | 1 | Buy a stock through your brokerage account? Route will see your “order execution email” and then try to track it |
| tracking says delivered but not received | reliability | 1 | the tracking says that were delivered. But they don't |
| exact location tracking disabled for some packages | missing-feature | 1 | UPS turns off exact location |
| falsely marks packages as delivered | bug | 1 | It’s showing packages being delivered and it hasn’t been delivered |
| falsely marks packages delivered | reliability | 1 | shows delivered but when I called the shipper they say it’s still 2 days from being delivered |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| Route: Package Tracker | 4.8★ | 512,207 | Free |
| USPS Mobile® | 4.8★ | 1,704,066 | Free |
| UPS | 4.6★ | 964,156 | Free |
| Map My Run GPS Running Tracker | 4.8★ | 741,169 | Free |
| Fahlo Animal Tracker | 4.8★ | 319,154 | Free |
Should you build it?
Heavily used and done badly — the most disruptable kind of gap. Opportunity here scores 83 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Related software gaps
- Cancel unused streaming services — Prime Gap, opportunity 100/100
- Sync notes across devices — Prime Gap, opportunity 100/100
- Scan and store receipts — Prime Gap, opportunity 99/100
- Track subscriptions and recurring charges — Prime Gap, opportunity 98/100
- Change podcast playback speed — Prime Gap, opportunity 98/100
- Track sleep quality — Prime Gap, opportunity 97/100