Is there a good app for track steps?
Prime Gap: 48 apps already serve this, and 204 data points mined from real user reviews across 2 sources show where they fall short. Heavily used and done badly — the most disruptable kind of gap.
Data refreshed July 20, 2026 · scores recompute weekly as new reviews are mined, so re-check before you build.
What users complain about
The most common complaints behind apps that try to track steps, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| inaccurate step count | reliability | 11 | inaccurate data not counting steps correctly |
| inaccurate step tracking | bug | 5 | my steps have always been around 14,000 per day, now it’s saying my steps are 25,000 to 33,000 |
| undercounts steps | bug | 5 | отходила шагов намного больше чем он показывает |
| step count accuracy | reliability | 2 | recorded 591 steps where my actual step count by inbuilt counter in my mobile showed 5299 |
| inconsistent step counting | reliability | 2 | иногда он не считает шаги, иногда он считает за 1 шаг 3 шага |
| inaccurate flights of stairs tracking | bug | 2 | no longer tracking my flights of stairs accurately |
| inaccurate step counting | bug | 2 | This app doesn’t register all of our steps so many of us look like we didn’t complete our steps |
| cannot manually add steps | missing-feature | 2 | I used to be able to add that... but not anymore |
| misses steps | bug | 2 | misses step big time |
| challenge progress tracking | bug | 2 | ho fatto 150 km di camminata nell'ultima settimana ma i conteggi di tutte le sfide continuano ad essere a zero |
| cannot track steps | bug | 1 | I just couldn't get the app to track my steps |
| steps/activity not tracked properly | reliability | 1 | now that google has replaced that app it is not tracking properly |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| StepsApp Pedometer | 4.8 | 286,778 | Free |
| TrailPay:Health & Wealth | 2.6 | 7 | Free |
| Step Counter & Pedometer | 4.6 | 3,681 | Free |
| StridePal - Step Counter | 4.5 | 4 | $1.99 |
| StepUp Pedometer Step Counter | 4.8 | 120,785 | Free |
| Pedometer α - Step Counter | 4.9 | 165,248 | Free |
| StepUp Pedometer Step Counter | 4.8 | 40,325 | Free |
| Map My Walk: Walking Tracker | 4.8 | 476,218 | Free |
Should you build it?
Heavily used and done badly — the most disruptable kind of gap. Opportunity here scores 100 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Embed this verdict
Building for this market? Put the live badge on your landing page or README — it links back here and stays current with the weekly data refresh.
HTML
<a href="https://speculora.com/gap/track-steps-75"><img src="https://speculora.com/badge/75.svg" alt="Speculora: Track steps — Prime Gap" height="28"></a>
Markdown
[](https://speculora.com/gap/track-steps-75)
Related software gaps
- Track package deliveries — Prime Gap, opportunity 100/100
- Import recipes from websites — Prime Gap, opportunity 99/100
- Sync notes across devices — Prime Gap, opportunity 99/100
- Save and organize recipes — Prime Gap, opportunity 99/100
- Cancel unused streaming services — Prime Gap, opportunity 99/100
- Track sleep quality — Prime Gap, opportunity 98/100