Is there a good app for check out faster with saved payment info?
The right features exist but the execution is buggy, dated, or painful. Out-execute it.
23
Opportunity /100
39
Demand /100
94
Competition /100
61
Execution gap /100
16
Apps serving it
3
Mined complaints
What users complain about
The most common complaints behind apps that try to check out faster with saved payment info, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| forced to store payment info | missing-feature | 1 | forces you to store your payment information in order to make a payment rather than just letting you enter it each time |
| pay-and-go slower than self checkout | performance | 1 | Took longer than self checkout.. not sure how it’s supposed to save time |
| checkout loses information / errors | reliability | 1 | The site kept losing my information or would say it was an error |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| Shop: All your favorite brands | 4.8★ | 6,959,087 | Free |
| PayPal - Pay, Send, Save | 4.8★ | 6,299,017 | Free |
| Intuit QuickBooks for Business | 4.7★ | 244,352 | Free |
| RetailMeNot: Cash Back & Codes | 4.8★ | 543,129 | Free |
| Qapital: The Money Saving App | 4.8★ | 85,723 | Free |
| OneMain | 4.8★ | 74,187 | Free |
| Kohl's - Shopping & Discounts | 4.8★ | 911,419 | Free |
| Discover Mobile | 4.9★ | 5,102,916 | Free |
Should you build it?
The right features exist but the execution is buggy, dated, or painful. Out-execute it. Opportunity here scores 23 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Related software gaps
- Cancel unused streaming services — Prime Gap, opportunity 100/100
- Sync notes across devices — Prime Gap, opportunity 100/100
- Scan and store receipts — Prime Gap, opportunity 99/100
- Track subscriptions and recurring charges — Prime Gap, opportunity 98/100
- Change podcast playback speed — Prime Gap, opportunity 98/100
- Track sleep quality — Prime Gap, opportunity 97/100