Is there a good app for count calories?
Prime Gap: 19 apps already serve this, and 74 data points mined from real user reviews across 2 sources show where they fall short. Heavily used and done badly — the most disruptable kind of gap.
Data refreshed July 20, 2026 · scores recompute weekly as new reviews are mined, so re-check before you build.
What users complain about
The most common complaints behind apps that try to count calories, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| inaccurate calorie count | bug | 2 | Says a 20 minute run is 4 calories... |
| inaccurate calorie tracking | reliability | 2 | Isn't tracking the calories correctly |
| calorie counting accuracy | reliability | 1 | Not sure of the calorie counting is as accurate |
| calorie-count accuracy | bug | 1 | seems off on the calorie counter |
| calorie count as basic info | missing-feature | 1 | They should add count of calories as a basic info |
| calorie counting from photos | missing-feature | 1 | было бы круто считать калории по фото |
| calorie calculation accuracy | bug | 1 | no matter what you log the amount of calories is off |
| calories counted while stationary | reliability | 1 | if you sit still and do nothing, it will still tell you that you burned calories |
| confusing calorie calculation | ux | 1 | The way it calculates is confusing |
| inaccurate calorie counting | bug | 1 | It’s over counting short workouts and under counting high intensity workouts |
| hard to track calories per meal | ux | 1 | here you have to clear out the quantity amount and repopulate manually |
| calories-burned counter | missing-feature | 1 | aggiungerei un contatore delle kcal usate nello sforzo |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| Calorie Counter + | 4.3 | 58,898 | Free |
| Calorie counter Calories! | 4.5 | 10,511 | Free |
| Calorie Counter by fatsecret | 4.5 | 540,631 | Free |
| Calorie Counter by Numify | 4.7 | 32,141 | Free |
| MyFitnessPal: Calorie Counter | 4.4 | 2,899,294 | Free |
| MyFitnessPal: Calorie Counter | 4.7 | 2,344,703 | Free |
| Calorie Counter - EasyFit Pro | 4.2 | 228 | $7.99 |
| Calo: AI Food Calorie Counter | 4.7 | 19,245 | Free |
Should you build it?
Heavily used and done badly — the most disruptable kind of gap. Opportunity here scores 86 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Who has tried building this
4 attempts, all stale despite 35–169 stars; past interest existed but every project was abandoned—a hard retention problem.
| Project | Status | Stars | Stack |
|---|---|---|---|
| rahulmaddineni/Stayfit | stale | 169 | Java |
| mbforbes/food | stale | 46 | TypeScript |
| duhanboblanli/KAJU-Calorie-Counter | stale | 38 | Swift |
| daniyalahmedkhan/StepCounterKotlin-AndroidFitnessApp | stale | 35 | Java |
Open-source projects that attempted this task — active ones show today's bar; abandoned ones are a signal to validate why earlier attempts died.
Embed this verdict
Building for this market? Put the live badge on your landing page or README — it links back here and stays current with the weekly data refresh.
HTML
<a href="https://speculora.com/gap/count-calories-68"><img src="https://speculora.com/badge/68.svg" alt="Speculora: Count calories — Prime Gap" height="28"></a>
Markdown
[](https://speculora.com/gap/count-calories-68)
Related software gaps
- Track package deliveries — Prime Gap, opportunity 100/100
- Track steps — Prime Gap, opportunity 100/100
- Import recipes from websites — Prime Gap, opportunity 99/100
- Sync notes across devices — Prime Gap, opportunity 99/100
- Save and organize recipes — Prime Gap, opportunity 99/100
- Cancel unused streaming services — Prime Gap, opportunity 99/100