Is there a good app for discover new podcasts?
The job is solved but priced beyond a segment. Undercut with a cheaper tier.
63
Opportunity /100
81
Demand /100
81
Competition /100
78
Execution gap /100
9
Apps serving it
17
Mined complaints
What users complain about
The most common complaints behind apps that try to discover new podcasts, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| ads added to podcasts for subscribers | other | 2 | No longer giving ad-free access to the podcast |
| ads added to podcasts for paid subscribers | other | 2 | added ads to its own podcasts to paid subscribers |
| irrelevant podcast recommendations | ux | 1 | stop recommending “you may also like” that have nothing to do with the podcasts I actually listen to |
| podcasts difficult to find and follow | ux | 1 | trying to find the podcast and follow them is clunky and unintuitive |
| limited podcast options | missing-feature | 1 | there should be more podcasts options |
| not enough podcast options | missing-feature | 1 | Not giving me enough podcast options |
| too many podcast shows, want quality articles | other | 1 | all of these podcast shows are annoying. I just want to read a good quality sports article |
| favorite podcasts list not updating | bug | 1 | it doesn't even update the list of my favorite podcasts, even though I know there are new episodes |
| podcast jumps to a different podcast at end | bug | 1 | the podcast will play and on reaching the end will jump to a different podcast |
| ads added to podcasts for paying subscribers | price | 1 | Ads back on podcasts... Why would you pay for ads? |
| no full view of followed podcasts | missing-feature | 1 | I’d like to see all the podcasts I follow at a glance (or a way to scroll) instead of just the last 8 |
| podcasts posted days late | reliability | 1 | iHeart has been posting Fathers Mike several days late requiring me to download another podcast app |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| Apple Podcasts | 4.9★ | 2,071,522 | Free |
| Podcast App | 4.8★ | 304,625 | Free |
| iHeart: Radio, Music, Podcasts | 4.8★ | 634,978 | Free |
| Podcast App & Player - Castbox | 4.9★ | 196,768 | Free |
| Spotify: Music and Podcasts | 4.8★ | 40,260,341 | Free |
| Audible: Audiobooks & Podcasts | 4.9★ | 5,523,961 | Free |
| Pandora: Music & Podcasts | 4.8★ | 11,207,196 | Free |
| Spotify for Creators | 4.8★ | 117,625 | Free |
Should you build it?
The job is solved but priced beyond a segment. Undercut with a cheaper tier. Opportunity here scores 63 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Related software gaps
- Cancel unused streaming services — Prime Gap, opportunity 100/100
- Sync notes across devices — Prime Gap, opportunity 100/100
- Scan and store receipts — Prime Gap, opportunity 99/100
- Track subscriptions and recurring charges — Prime Gap, opportunity 98/100
- Change podcast playback speed — Prime Gap, opportunity 98/100
- Track sleep quality — Prime Gap, opportunity 97/100