Is there a good app for earn cashback and rewards?
Heavily used and done badly — the most disruptable kind of gap.
79
Opportunity /100
89
Demand /100
95
Competition /100
86
Execution gap /100
17
Apps serving it
28
Mined complaints
What users complain about
The most common complaints behind apps that try to earn cashback and rewards, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| few ways to earn points | missing-feature | 2 | i just wish there were more things you could do to earn points |
| want more ways to earn rewards | missing-feature | 1 | I wish there were more opportunities to earn rewards |
| cashback paid on fraction of qualifying purchase | reliability | 1 | purchase $22 of groceries... I received cashback on four dollars and 17 cents |
| cash back is actually points - misleading | other | 1 | it said cash back but it is actually points. False advertising |
| unclear how to earn rewards | ux | 1 | it’s impossible to figure out how to earn rewards like what tasks you need to do |
| customizable credit card cashback categories | missing-feature | 1 | I'd like to see more credit card options, or make the 5% back card changeable to other categories like gas, restaurants, Amazon |
| cashback builds up slowly | performance | 1 | it can be annoying not having it build up fast |
| cashback bonus cap too low | price | 1 | Wish it was more than $75 |
| few ways to earn points besides paying | missing-feature | 1 | I wish there were more ways to get point besides paid points |
| no rewards/cash back on stays | missing-feature | 1 | They give you zero money back on stays of any rewards |
| low and limited cash back offers | other | 1 | Cash back offers are pretty low and limited |
| cash back only works occasionally | reliability | 1 | The cash back feature only works 1 out of 5 times |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| PayPal - Pay, Send, Save | 4.8★ | 6,299,017 | Free |
| Upside: Gas & Food Cash Back | 4.8★ | 660,633 | Free |
| Fetch: America’s Rewards App | 4.9★ | 7,277,818 | Free |
| RetailMeNot: Cash Back & Codes | 4.8★ | 543,129 | Free |
| Ibotta: Save & Earn Cash Back | 4.8★ | 1,942,213 | Free |
| Capital One Shopping: Save Now | 4.9★ | 1,586,707 | Free |
| IHG One Rewards: Book Hotels | 4.9★ | 780,323 | Free |
| Cleo AI: Cash Advance & Budget | 4.7★ | 232,258 | Free |
Should you build it?
Heavily used and done badly — the most disruptable kind of gap. Opportunity here scores 79 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Related software gaps
- Cancel unused streaming services — Prime Gap, opportunity 100/100
- Sync notes across devices — Prime Gap, opportunity 100/100
- Scan and store receipts — Prime Gap, opportunity 99/100
- Track subscriptions and recurring charges — Prime Gap, opportunity 98/100
- Change podcast playback speed — Prime Gap, opportunity 98/100
- Track sleep quality — Prime Gap, opportunity 97/100