Is there a good app for find family-friendly content?
Heavily used and done badly — the most disruptable kind of gap.
74
Opportunity /100
89
Demand /100
92
Competition /100
48
Execution gap /100
14
Apps serving it
29
Mined complaints
What users complain about
The most common complaints behind apps that try to find family-friendly content, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| inappropriate content for kids | other | 4 | there was inappropriate coloring... it was a stupid toilet... It's harmful for your child. |
| content for older kids | missing-feature | 2 | this app should have bigger kids games |
| paid content for kids app | price | 2 | Money. Like, why that for a kid game |
| content too young for older kids | other | 2 | just kinda boring cause i’m 8 years old |
| content for older kids/all ages | missing-feature | 1 | Can you create a Bimi boo game for ages up to A Senior’s age? |
| kids category mixes grown-up-kid content with baby content | ux | 1 | they should make more grown up things in the category kids because it says stuff for more grown-up kids and then it’s like baby stuff |
| hard to find content amid parent/kid feed | ux | 1 | a hard time finding what I need. Especially through irrelevant content in my feed for parents and kids |
| content perceived as inappropriate for kids | other | 1 | kinda inappropriate like my kid |
| wants content for older kids (7+) | missing-feature | 1 | I want you guys to start making this kind of thing for 7 and up |
| wants content for older kids | missing-feature | 1 | Why its little kids. Pls change ut to big kids |
| disturbing/inappropriate kids content | other | 1 | that black shadow that steals pajamas to make animals naked now, they changed it to a skunk? That’s disgusting |
| paid content marketed to kids | price | 1 | Is not fair that they sell this apps this kids |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| Lingokids: Games & Shows | 4.3★ | 590,790 | Free |
| PBS KIDS Games | 4.4★ | 369,772 | Free |
| Cozi Family Organizer | 4.8★ | 389,976 | Free |
| Preschool & Kindergarten Games | 4.3★ | 170,573 | Free |
| Preschool Games for Toddler 2+ | 4.2★ | 402,537 | Free |
| 123 Learning Games for Kids 3+ | 4.3★ | 269,264 | Free |
| Toddler Learning Games for 2+ | 4.2★ | 464,102 | Free |
| Learning Games for Toddlers 2+ | 4.3★ | 322,584 | Free |
Should you build it?
Heavily used and done badly — the most disruptable kind of gap. Opportunity here scores 74 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Related software gaps
- Cancel unused streaming services — Prime Gap, opportunity 100/100
- Sync notes across devices — Prime Gap, opportunity 100/100
- Scan and store receipts — Prime Gap, opportunity 99/100
- Track subscriptions and recurring charges — Prime Gap, opportunity 98/100
- Change podcast playback speed — Prime Gap, opportunity 98/100
- Track sleep quality — Prime Gap, opportunity 97/100