Is there a good app for free up storage space on my device?
Heavily used and done badly — the most disruptable kind of gap.
86
Opportunity /100
91
Demand /100
53
Competition /100
95
Execution gap /100
4
Apps serving it
31
Mined complaints
What users complain about
The most common complaints behind apps that try to free up storage space on my device, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| too little free storage space | price | 1 | The incredible lack of space in the free version is also laughable |
| app eats up drive/storage space | other | 1 | subsequently eating up all my drive space |
| app takes up too much storage | performance | 1 | App takes up too much storage |
| app uses too much storage | performance | 1 | Toma mucho espacio |
| app consumes all device storage | other | 1 | My entire storage was taken up by the content in the app |
| app takes up a ton of storage space | performance | 1 | it already took up a ton of space on my phone. I imagine videos will only add to that |
| app uses excessive phone storage | performance | 1 | I cannot fathom why this app uses so much of my storage... 1.86 GB of Phone Storage |
| app takes too much storage | performance | 1 | it takes to much stirage |
| app consumes too much storage | performance | 1 | it’s been taking out my storage |
| app uses excessive storage | performance | 1 | IT TAKES UP SO MUCH OF MY STORAGE |
| frees up little storage | performance | 1 | It’s not freeing up hardly any storage |
| app too large for device storage | performance | 1 | My storage is killing me and I can't even download this app |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| Cleanup: Phone Storage Cleaner | 4.7★ | 663,165 | Free |
| Cleaner Kit - Clean Up Storage | 4.4★ | 341,507 | Free |
| Text Free: Second Phone Number | 4.7★ | 583,441 | Free |
| Free VPN by Free VPN .org™ | 4.5★ | 451,675 | Free |
Should you build it?
Heavily used and done badly — the most disruptable kind of gap. Opportunity here scores 86 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Related software gaps
- Cancel unused streaming services — Prime Gap, opportunity 100/100
- Sync notes across devices — Prime Gap, opportunity 100/100
- Scan and store receipts — Prime Gap, opportunity 99/100
- Track subscriptions and recurring charges — Prime Gap, opportunity 98/100
- Change podcast playback speed — Prime Gap, opportunity 98/100
- Track sleep quality — Prime Gap, opportunity 97/100