Is there a good app for keep a watchlist?
Apps exist but miss features users keep asking for. Enter with the missing feature.
45
Opportunity /100
66
Demand /100
7
Competition /100
68
Execution gap /100
0
Apps serving it
9
Mined complaints
What users complain about
The most common complaints behind apps that try to keep a watchlist, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| watchlist buried below suggestions | ux | 1 | my watchlist shouldn’t be hidden at the bottom after all yall suggested watches |
| can't set default watchlist | missing-feature | 1 | Now I have to always go to the menu to pick it... Nowhere can I find where to set defaults |
| watchlist buried, must scroll all the way down | ux | 1 | you have to scroll ALL THE WAY TO THE BOTTOM to get to it |
| watchlist missing in app vs desktop/web | missing-feature | 1 | Desktop watchlists…Fine Safari Watchlist….Fine App Watchlist…Never Existed |
| cannot expand watchlist to full list | ux | 1 | you can't choose Watchlist to expand to show the full list of saves |
| clunky watchlist UI | ux | 1 | the watchlist is too clunky |
| merge Library and Watchlist | missing-feature | 1 | they should really merge the Library & Watchlist together |
| watchlist/save feature removed | missing-feature | 1 | They even took our wish list away or shows that we wanted to save the watch next |
| watchlist buttons do nothing | bug | 1 | I’ve tried to create a Watchlist a few times and the buttons do nothing |
Should you build it?
Apps exist but miss features users keep asking for. Enter with the missing feature. Opportunity here scores 45 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Related software gaps
- Cancel unused streaming services — Prime Gap, opportunity 100/100
- Sync notes across devices — Prime Gap, opportunity 100/100
- Scan and store receipts — Prime Gap, opportunity 99/100
- Track subscriptions and recurring charges — Prime Gap, opportunity 98/100
- Change podcast playback speed — Prime Gap, opportunity 98/100
- Track sleep quality — Prime Gap, opportunity 97/100