Is there a good app for learn cooking techniques with video?
Apps exist but miss features users keep asking for. Enter with the missing feature.
27
Opportunity /100
46
Demand /100
89
Competition /100
38
Execution gap /100
12
Apps serving it
4
Mined complaints
What users complain about
The most common complaints behind apps that try to learn cooking techniques with video, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| no video instructions for recipes | missing-feature | 1 | The chefs whose recipes appear in this app should be approached for videos |
| wants more short recipe videos | missing-feature | 1 | I do like the short videos and wish there were more |
| cant comment on whole multi-recipe video | missing-feature | 1 | you can't comment on the entire video, but only the individual recipes |
| learning recipe times too long | ux | 1 | the learning recipe times could be shorter |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| Royal Cooking | 4.8★ | 159,895 | Free |
| The Cook - 3D Cooking Game | 4.6★ | 207,066 | Free |
| Cookingdom | 4.7★ | 134,551 | Free |
| Cooking Diary® Restaurant Game | 4.7★ | 163,392 | Free |
| Cooking Craze: Restaurant Game | 4.7★ | 257,371 | Free |
| Tasty: Recipes, Cooking Videos | 4.9★ | 432,390 | Free |
| Cooking Fever: Restaurant Game | 4.5★ | 336,488 | Free |
| Cooking City: Restaurant Games | 4.8★ | 167,576 | Free |
Should you build it?
Apps exist but miss features users keep asking for. Enter with the missing feature. Opportunity here scores 27 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Related software gaps
- Cancel unused streaming services — Prime Gap, opportunity 100/100
- Sync notes across devices — Prime Gap, opportunity 100/100
- Scan and store receipts — Prime Gap, opportunity 99/100
- Track subscriptions and recurring charges — Prime Gap, opportunity 98/100
- Change podcast playback speed — Prime Gap, opportunity 98/100
- Track sleep quality — Prime Gap, opportunity 97/100