Is there a good app for prioritize my tasks?
Lacks Features: 7 apps already serve this, and 24 data points mined from real user reviews across 4 sources show where they fall short. Apps exist but miss features users keep asking for. Enter with the missing feature.
Data refreshed July 20, 2026 · scores recompute weekly as new reviews are mined, so re-check before you build.
What users complain about
The most common complaints behind apps that try to prioritize my tasks, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| no priority ranking for tasks | missing-feature | 2 | give priority rankings to tasks and sub tasks |
| improve multitasking | missing-feature | 2 | Improve the multitasking features |
| no manual task reordering | missing-feature | 2 | Couldn't rearrange tasks |
| can't reorder task lists | missing-feature | 2 | WHY am I UNABLE to CHANGE the order of My Task Lists, at will? |
| weak task prioritization | missing-feature | 1 | Task Prioritization is a joke |
| no way to reorder tasks on list | missing-feature | 1 | no way to move tasks to a different place on the list |
| no way to order tasks better | missing-feature | 1 | I wish there was a way to put my tasks in a better order |
| unclear how to distribute tasks | ux | 1 | I don't understand how to distribute the tasks |
| no task priority classification | missing-feature | 1 | que las Tareas se las puedan Clasificar por Prioridades |
| event prioritization/labeling | other | 1 | رحلت خمینی رو بالاتر از عید سعید غدیر خم نوشتن |
| no preference to add new tasks at top of list on mobile | missing-feature | 1 | Users have been asking for the ability to have new tasks entered at the top for years on mobile |
| no sorting of tasks | missing-feature | 1 | what would make it perfect is if it was sortable, to help find a specific task |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| Microsoft To Do | 4.7 | 263,874 | Free |
| Google Tasks: Get Things Done | 4.8 | 104,967 | Free |
| Lists To do | 4.8 | 105,422 | Free |
| Things 3 | 4.8 | 27,745 | $9.99 |
| ToDo for today | 0.0 | 0 | $0.99 |
| Tasks.app | 4.8 | 3,605 | Free |
| Be Focused Pro - Focus Timer | 4.6 | 2,970 | $19.99 |
Should you build it?
Apps exist but miss features users keep asking for. Enter with the missing feature. Opportunity here scores 61 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Who has tried building this
4 attempts, 3 dead and none above 14 stars; an abandoned pile of trivial to-do apps with no traction.
| Project | Status | Stars | Stack |
|---|---|---|---|
| david35008/My-To-Do-List | stale | 14 | JavaScript |
| Kaiserabbas/myday-todo | stale | 4 | JavaScript |
| rayan2162/my-day-management-app | stale | 3 | JavaScript |
| gillangad/kanban-cli-web | active | 2 | TypeScript |
Open-source projects that attempted this task — active ones show today's bar; abandoned ones are a signal to validate why earlier attempts died.
Embed this verdict
Building for this market? Put the live badge on your landing page or README — it links back here and stays current with the weekly data refresh.
HTML
<a href="https://speculora.com/gap/prioritize-my-tasks-225"><img src="https://speculora.com/badge/225.svg" alt="Speculora: Prioritize my tasks — Lacks Features" height="28"></a>
Markdown
[](https://speculora.com/gap/prioritize-my-tasks-225)
Related software gaps
- Track package deliveries — Prime Gap, opportunity 100/100
- Track steps — Prime Gap, opportunity 100/100
- Import recipes from websites — Prime Gap, opportunity 99/100
- Sync notes across devices — Prime Gap, opportunity 99/100
- Save and organize recipes — Prime Gap, opportunity 99/100
- Cancel unused streaming services — Prime Gap, opportunity 99/100