Is there a good app for search across all streaming services?
Apps exist but miss features users keep asking for. Enter with the missing feature.
23
Opportunity /100
39
Demand /100
81
Competition /100
17
Execution gap /100
9
Apps serving it
3
Mined complaints
What users complain about
The most common complaints behind apps that try to search across all streaming services, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| incomplete where-to-watch streaming platforms | missing-feature | 1 | Does not always list other platforms that make videos available |
| can't filter/sort watchlist by streaming service | missing-feature | 1 | doesn’t allow you to sort or search from what streaming services you want to filter from in your watchlist |
| no filter for notifications by preferred streaming platform | missing-feature | 1 | Why is there not an option for getting notifications when a title from your watchlist is available to stream *on one of your preferred platforms*? |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| Spectrum TV | 4.7★ | 554,356 | Free |
| Xfinity Stream | 4.6★ | 242,086 | Free |
| SoundCloud: The Music You Love | 4.8★ | 1,868,955 | Free |
| DISH Anywhere | 4.6★ | 255,609 | Free |
| TuneIn Radio: Music & Sports | 4.7★ | 1,107,429 | Free |
| IMDb: Movies & TV Shows | 4.8★ | 546,221 | Free |
| 4.7★ | 4,651,669 | Free | |
| The Roku App (Official) | 4.7★ | 5,644,505 | Free |
Should you build it?
Apps exist but miss features users keep asking for. Enter with the missing feature. Opportunity here scores 23 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Related software gaps
- Cancel unused streaming services — Prime Gap, opportunity 100/100
- Sync notes across devices — Prime Gap, opportunity 100/100
- Scan and store receipts — Prime Gap, opportunity 99/100
- Track subscriptions and recurring charges — Prime Gap, opportunity 98/100
- Change podcast playback speed — Prime Gap, opportunity 98/100
- Track sleep quality — Prime Gap, opportunity 97/100