Is there a good app for search and book flights?
The job is solved but priced beyond a segment. Undercut with a cheaper tier.
47
Opportunity /100
66
Demand /100
93
Competition /100
72
Execution gap /100
15
Apps serving it
9
Mined complaints
What users complain about
The most common complaints behind apps that try to search and book flights, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| no way to sort flights when searching | missing-feature | 1 | no way to sort flights when searching |
| flights cheaper on other sites | price | 1 | Other sites have the same flight cheaper |
| my flights list not showing booked flights | bug | 1 | go to “my flights” does it not list them out? Useless |
| limited airline options for international search | missing-feature | 1 | They should provide more different airline options when we search the flight for international |
| app doesn't show booked flights | missing-feature | 1 | never show you flight you have booked already... can’t keep track of my flight ticket on app |
| no flights found search not working | bug | 1 | No flights found - non working |
| cannot book flights from app | bug | 1 | More than one year without be able to book a flight from the app |
| no automatic flight lookup | missing-feature | 1 | I wish it found my flight automatically |
| flight search broken, only shows hotels | bug | 1 | won't even find air flights. Just shows hotels etc. both on mobile and on the web version |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| Skyscanner Flights & Travel | 4.8★ | 492,539 | Free |
| KAYAK: Flights, Hotels & Cars | 4.8★ | 487,293 | Free |
| Booking.com: Hotels & Travel | 4.8★ | 1,975,621 | Free |
| Hopper: Flights, Hotels & Cars | 4.8★ | 1,214,398 | Free |
| Southwest Airlines: Travel App | 4.8★ | 7,053,806 | Free |
| Travelocity Hotels & Flights | 4.8★ | 599,415 | Free |
| Expedia: Hotels, Flights, Cars | 4.8★ | 5,738,748 | Free |
| United Airlines | 4.8★ | 8,032,430 | Free |
Should you build it?
The job is solved but priced beyond a segment. Undercut with a cheaper tier. Opportunity here scores 47 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Related software gaps
- Cancel unused streaming services — Prime Gap, opportunity 100/100
- Sync notes across devices — Prime Gap, opportunity 100/100
- Scan and store receipts — Prime Gap, opportunity 99/100
- Track subscriptions and recurring charges — Prime Gap, opportunity 98/100
- Change podcast playback speed — Prime Gap, opportunity 98/100
- Track sleep quality — Prime Gap, opportunity 97/100