Is there a good app for set task due dates and reminders?
Heavily used and done badly — the most disruptable kind of gap.
79
Opportunity /100
86
Demand /100
71
Competition /100
77
Execution gap /100
7
Apps serving it
21
Mined complaints
What users complain about
The most common complaints behind apps that try to set task due dates and reminders, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| no due-date reminders for tasks | missing-feature | 1 | I just wish it could remind you when you need to get stuff done by |
| reminder not auto-set with due date | ux | 1 | reminders aren’t a default setting on the app, you manually have to select when you want to be reminded |
| repeating tasks hidden until due date | ux | 1 | Repeating tasks are hidden/not visible until you get to the due date and then "Surprise." |
| limited reminder timing options per task | missing-feature | 1 | more insight to add with option for how many Variables of time etc; per task in REMINDING |
| no reminder/alert for tasks | missing-feature | 1 | I wish it have alert set up as a reminder to finish the list or task |
| no time/date notification reminders | missing-feature | 1 | the user can set a time/date to be notified to complete the task |
| tasks not auto-dated to today | missing-feature | 1 | tasks are automatically input as for today...it would be mich more efficient |
| cannot set daily recurring tasks | missing-feature | 1 | I can’t make the days every day I think |
| overly nagging reminders for basic tasks | ux | 1 | Being reminded every morning to brush my teeth, make my bed and take my vitamins is not what I was looking for |
| can't pick specific days for daily reminders | missing-feature | 1 | I wish that i could edit the daily reminders to the days of my choosing |
| must pay to create tasks for future days | price | 1 | it makes you pay to make tasks for tomorrow |
| forces a time when entering date-only task | ux | 1 | it doesn’t like a task to be entered with a date but no time. It inserts a time for you |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| Reminders | 4.8★ | 912,172 | Free |
| Bills Organizer & Reminder | 4.7★ | 23,645 | Free |
| Google Tasks: Get Things Done | 4.8★ | 103,784 | Free |
| Microsoft To Do | 4.7★ | 261,557 | Free |
| Calendars: Schedule Planner | 4.7★ | 119,621 | Free |
| Remind: School Communication | 4.8★ | 1,765,107 | Free |
| Todoist: To Do List & Calendar | 4.8★ | 126,321 | Free |
Should you build it?
Heavily used and done badly — the most disruptable kind of gap. Opportunity here scores 79 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Related software gaps
- Cancel unused streaming services — Prime Gap, opportunity 100/100
- Sync notes across devices — Prime Gap, opportunity 100/100
- Scan and store receipts — Prime Gap, opportunity 99/100
- Track subscriptions and recurring charges — Prime Gap, opportunity 98/100
- Change podcast playback speed — Prime Gap, opportunity 98/100
- Track sleep quality — Prime Gap, opportunity 97/100