Is there a good app for ship and track items I sold?
Poorly Executed: 24 apps already serve this, and 34 data points mined from real user reviews across 2 sources show where they fall short. The right features exist but the execution is buggy, dated, or painful. Out-execute it.
Data refreshed November 16, 2026 · scores recompute weekly as new reviews are mined, so re-check before you build.
What users complain about
The most common complaints behind apps that try to ship and track items I sold, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| inaccurate tracking/shipping info | reliability | 2 | Most of the details are wrong at all times, such as where it’s being shipped, the estimated delivery |
| tracking and data selling | other | 1 | Odd events tracking, snooping , gathering , then selling the information quit spying on the population |
| tracks non-shipping items (stock orders) | bug | 1 | Buy a stock through your brokerage account? Route will see your “order execution email” and then try to track it |
| many items do not track | reliability | 1 | many items do not track |
| poor tracking of sold/not sold | bug | 1 | doesn’t keep good track of sold and not sold options |
| purchase tracking and resale to merchants | other | 1 | sparar alla dina köp ... o ger ut till företag |
| pay to track packages | price | 1 | Im not paying just to track my package |
| shipment tracking unreliable | reliability | 1 | Sometimes it is hard to track the shipping. |
| only updates shipped status, not full tracking | reliability | 1 | all the other ones only tell me when my package has shipped |
| product tracking | missing-feature | 1 | No Tracking of products |
| items requiring shipping instead of pickup | other | 1 | I get irritated when I need something and it has to be shipped |
| order-tracking | missing-feature | 1 | you can't track |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| Package Tracker: Parcels | 4.7 | 46 | Free |
| Package Tracker・Order Tracking | 3.7 | 3 | Free |
| Parcel Trace: Package Tracker | 5.0 | 1 | $4.99 |
| Package Tracker & Parcel Track | 3.0 | 2 | Free |
| Package Tracker & Track Parcel | 4.6 | 709 | Free |
| Deliveries Package Tracker | 4.8 | 11,593 | Free |
| Package Tracker: Track Parcels | 3.9 | 4,209 | Free |
| Package tracker: Parcels Hub | 3.5 | 1,314 | Free |
Should you build it?
The right features exist but the execution is buggy, dated, or painful. Out-execute it. Opportunity here scores 61 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Embed this verdict
Building for this market? Put the live badge on your landing page or README — it links back here and stays current with the weekly data refresh.
HTML
<a href="https://speculora.com/gap/ship-and-track-items-i-sold-1103"><img src="https://speculora.com/badge/1103.svg" alt="Speculora: Ship and track items I sold — Poorly Executed" height="28"></a>
Markdown
[](https://speculora.com/gap/ship-and-track-items-i-sold-1103)
Related software gaps
- Track package deliveries — Prime Gap, opportunity 100/100
- Cancel unused streaming services — Prime Gap, opportunity 99/100
- Track steps — Prime Gap, opportunity 99/100
- Share playlists — Prime Gap, opportunity 99/100 Tarpit · way in
- Import recipes from websites — Prime Gap, opportunity 98/100
- Change podcast playback speed — Prime Gap, opportunity 98/100 Tarpit · way in