Is there a good app for store boarding passes and tickets?
Heavily used and done badly — the most disruptable kind of gap.
85
Opportunity /100
92
Demand /100
71
Competition /100
93
Execution gap /100
7
Apps serving it
33
Mined complaints
What users complain about
The most common complaints behind apps that try to store boarding passes and tickets, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| no Apple Wallet boarding pass support | missing-feature | 2 | this app no longer supports adding boarding passes to the wallet app |
| no bulk add boarding passes to wallet | missing-feature | 1 | button to ADD ALL boarding passes to your apple wallet at once rather than having to click on each one separately |
| hard to locate boarding pass | ux | 1 | Keep going in circles just trying to locate Boarding Pass |
| printing boarding passes not obvious | ux | 1 | Please make it more obvious to allow for printing boarding passes |
| check-in for boarding pass confusing | ux | 1 | Little confusing to check in for boarding pass |
| cannot get boarding pass at check-in | reliability | 1 | Trying to get checked in for 45 min. Still no boarding pass |
| no paper boarding pass or kiosk, app mandatory | ux | 1 | no paper boarding passes, no kiosk to check in and you must now install the app |
| no add boarding pass to Apple Wallet | missing-feature | 1 | Does not seem to o be possible to add boarding pass to Apple Wallet |
| inconsistent boarding pass availability | reliability | 1 | It’s never the same twice. This last check in didn’t have one at all! |
| can't add boarding pass to wallet | missing-feature | 1 | Can't add boarding passes to wallet |
| no boarding pass sharing | missing-feature | 1 | Make it so I can share the boarding pass with who I am flying with |
| boarding pass no longer offered to add to wallet | bug | 1 | After I create my boarding pass, it will not ask me to add it to my wallet |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| JetBlue - Book & manage trips | 4.9★ | 1,452,645 | Free |
| Expedia: Hotels, Flights, Cars | 4.8★ | 5,738,748 | Free |
| KAYAK: Flights, Hotels & Cars | 4.8★ | 487,293 | Free |
| United Airlines | 4.8★ | 8,032,430 | Free |
| Marriott Bonvoy: Book Hotels | 4.9★ | 2,767,591 | Free |
| Alaska Hawaiian | 4.8★ | 1,531,613 | Free |
| PAW Patrol Rescue World | 4.3★ | 559,192 | Free |
Should you build it?
Heavily used and done badly — the most disruptable kind of gap. Opportunity here scores 85 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Related software gaps
- Cancel unused streaming services — Prime Gap, opportunity 100/100
- Sync notes across devices — Prime Gap, opportunity 100/100
- Scan and store receipts — Prime Gap, opportunity 99/100
- Track subscriptions and recurring charges — Prime Gap, opportunity 98/100
- Change podcast playback speed — Prime Gap, opportunity 98/100
- Track sleep quality — Prime Gap, opportunity 97/100