Is there a good app for track employee work hours and timesheets?
Too Expensive: 18 apps already serve this, and 15 data points mined from real user reviews across 2 sources show where they fall short. The job is solved but priced beyond a segment. Undercut with a cheaper tier.
Data refreshed June 15, 2026 · scores recompute weekly as new reviews are mined, so re-check before you build.
What users complain about
The most common complaints behind apps that try to track employee work hours and timesheets, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| no way to view employees' hours | missing-feature | 1 | is there anyway that I can view my employees hours on it |
| now requires payment to track hours | price | 1 | all of sudden you have to pay just to keep track of your hours that's insane |
| no per-task time tracking within a job | missing-feature | 1 | there is no task time tracking for a job |
| no separate tracking of split shift / contracted vs extra time | missing-feature | 1 | I need an app that will allow me to calculate all of my time and activities separately |
| no PTO hours tracker | missing-feature | 1 | Maybe add a PTO hours tracker |
| vacation/sick leave tracking | missing-feature | 1 | Urlaub, krank, Freischichten und weitere komplizierte Features |
| does not track night shift hours correctly | bug | 1 | It's confusing it doesn't really track night shift hours |
| no time punch log for unscheduled workers | missing-feature | 1 | should try to have time punch log to help keep track of days worked by people who don’t have schedules |
| print/send timesheet after month close | missing-feature | 1 | Dommage que l'on ne puisse pas imprimer ou envoyer une fois le mois finis |
| time tracking quality declined since TSheets | reliability | 1 | So worked so much better when Tsheets owned it. QuickBooks Workforce has went down hill |
| lost worked-hours data | reliability | 1 | it displays less than half of the worked hours |
| managers can't edit employee time | bug | 1 | Managers are unable to update nor edit Employees' time. This is happening on IOS 18 |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| Timesheet - Time Tracker | 3.6 | 13,914 | Free |
| Timesheet - Time Tracking Pro | 4.7 | 677 | $36.99 |
| Hours Tracker: Time Tracking | 4.8 | 54,988 | Free |
| Hours Tracker: Time Calculator | 4.7 | 77,389 | Free |
| QuickBooks Workforce | 4.6 | 189,049 | Free |
| Timecard Pro - Hours & Work Schedule Tracking | 3.6 | 82 | $6.99 |
| HotSchedules | 4.6 | 67,204 | $2.99 |
| CHP Overtime | 0.0 | 0 | $2.99 |
Should you build it?
The job is solved but priced beyond a segment. Undercut with a cheaper tier. Opportunity here scores 41 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Embed this verdict
Building for this market? Put the live badge on your landing page or README — it links back here and stays current with the weekly data refresh.
HTML
<a href="https://speculora.com/gap/track-employee-work-hours-and-timesheets-1583"><img src="https://speculora.com/badge/1583.svg" alt="Speculora: Track employee work hours and timesheets — Too Expensive" height="28"></a>
Markdown
[](https://speculora.com/gap/track-employee-work-hours-and-timesheets-1583)
Related software gaps
- Track steps — Prime Gap, opportunity 100/100
- Import recipes from websites — Prime Gap, opportunity 99/100
- Track package deliveries — Prime Gap, opportunity 99/100
- Track sleep quality — Prime Gap, opportunity 98/100
- Sync notes across devices — Prime Gap, opportunity 98/100
- Cancel unused streaming services — Prime Gap, opportunity 98/100