Is there a good app for track grocery spending and prices?
The job is solved but priced beyond a segment. Undercut with a cheaper tier.
23
Opportunity /100
46
Demand /100
99
Competition /100
17
Execution gap /100
23
Apps serving it
4
Mined complaints
What users complain about
The most common complaints behind apps that try to track grocery spending and prices, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| tracks you across every purchase | other | 1 | tracking you across every purchase you make |
| no in-store list to track pricing/coupons while shopping | missing-feature | 1 | a 'list' feature for scanning items in store and being able to keep track of pricing/coupons |
| groceries are expensive | missing-feature | 1 | a pretty dang good selection of grocery items, although they’re very expensive |
| high grocery prices and fees | price | 1 | Half the Food for the same Price |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| Budget app - spending tracker | 4.7★ | 14,687 | Free |
| Kroger | 4.8★ | 1,268,555 | Free |
| Noom Weight Loss, Food Tracker | 4.7★ | 865,829 | Free |
| Flipp: Shop Grocery Deals | 4.8★ | 517,233 | Free |
| Upside: Gas & Food Cash Back | 4.8★ | 660,633 | Free |
| Walmart: Shopping & Savings | 4.8★ | 17,432,667 | Free |
| Carb Manager: Keto & Macro Log | 4.8★ | 729,122 | Free |
| NerdWallet: Smart Money App | 4.8★ | 123,552 | Free |
Should you build it?
The job is solved but priced beyond a segment. Undercut with a cheaper tier. Opportunity here scores 23 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Related software gaps
- Cancel unused streaming services — Prime Gap, opportunity 100/100
- Sync notes across devices — Prime Gap, opportunity 100/100
- Scan and store receipts — Prime Gap, opportunity 99/100
- Track subscriptions and recurring charges — Prime Gap, opportunity 98/100
- Change podcast playback speed — Prime Gap, opportunity 98/100
- Track sleep quality — Prime Gap, opportunity 97/100