Is there a good app for track habits for the whole family?
Too Expensive: 10 apps already serve this, and 12 data points mined from real user reviews across 2 sources show where they fall short. The job is solved but priced beyond a segment. Undercut with a cheaper tier.
Data refreshed June 15, 2026 · scores recompute weekly as new reviews are mined, so re-check before you build.
What users complain about
The most common complaints behind apps that try to track habits for the whole family, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| add tasks alongside habits | missing-feature | 1 | I'd also like to have tasks, otherwise it feels a bit odd |
| add notes/details to habits | missing-feature | 1 | I want you to add the Subscription or details section ... to be able to write some details |
| cap on number of free habits tracked | price | 1 | they put a cap on how many habits you can keep track of without paying |
| extra tap to log habit completion | ux | 1 | they changed it to having to tap into the category and then tap again...Now that same action completes it for the week |
| add rewards/points for habits | missing-feature | 1 | Just wish if rewards are added in future updates, example 10 rewards for completing a habit |
| give 5 habits in free version | price | 1 | give Five habits in free version |
| only 3 habits, more requires subscription | price | 1 | تسطيع فقط إنشاء ٣ عادات فقط ويلزم اكثر من ذاك اشتراك |
| no time-of-day tracking for habits | missing-feature | 1 | 这里的习惯只有记录次数或者其他单位,而没有时间 |
| no clock time scheduling for habits | missing-feature | 1 | It does not allow me to schedule new habits with actual time/ hours |
| only 3 habit trackers without subscription | price | 1 | Если у тебя нет подписки, то ты можешь добавить всего 3 трекера для привычек |
| no yearly habit/goal tracking | missing-feature | 1 | It doesn't allow you to track Habits/goals by the year |
| add tasks (not just habits) | missing-feature | 1 | لو يضاف له إمكانية إضافة مهام - ليست عادات - يصير تطبيقا متكاملا |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| Grow - Habit Tracker | 5.0 | 2 | $0.99 |
| Habit Tracker | 4.8 | 142,290 | Free |
| Fun Habit - Habit Tracker | 4.6 | 2,011 | Free |
| Habit360 Habit Tracker & To-do | 4.4 | 15,888 | Free |
| Habit Rings: Habit Tracker | 5.0 | 3 | $0.99 |
| Habit Tracker - Habit Radar | 4.5 | 4,727 | Free |
| Breastfeeding - Baby Tracker | 4.6 | 7,864 | Free |
| Productive - Habit Tracker | 4.6 | 91,113 | Free |
Should you build it?
The job is solved but priced beyond a segment. Undercut with a cheaper tier. Opportunity here scores 33 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Embed this verdict
Building for this market? Put the live badge on your landing page or README — it links back here and stays current with the weekly data refresh.
HTML
<a href="https://speculora.com/gap/track-habits-for-the-whole-family-1535"><img src="https://speculora.com/badge/1535.svg" alt="Speculora: Track habits for the whole family — Too Expensive" height="28"></a>
Markdown
[](https://speculora.com/gap/track-habits-for-the-whole-family-1535)
Related software gaps
- Track steps — Prime Gap, opportunity 100/100
- Import recipes from websites — Prime Gap, opportunity 99/100
- Track package deliveries — Prime Gap, opportunity 99/100
- Track sleep quality — Prime Gap, opportunity 98/100
- Sync notes across devices — Prime Gap, opportunity 98/100
- Cancel unused streaming services — Prime Gap, opportunity 98/100