Is there a good app for track mobile data usage?
The job is solved but priced beyond a segment. Undercut with a cheaper tier.
47
Opportunity /100
66
Demand /100
76
Competition /100
72
Execution gap /100
8
Apps serving it
9
Mined complaints
What users complain about
The most common complaints behind apps that try to track mobile data usage, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| excessive background cellular data use | performance | 1 | this app has used 11 gigabytes of my cellular data in 6 days... auto play videos are still playing in the background |
| high data usage | performance | 1 | it is taking too much data |
| excessive data usage | other | 1 | after seeing reviews of using all my data I’m really scared to use it often |
| uses cellular data when disabled in settings | bug | 1 | eats up tons of data on iPhone even when cellular data is turned off |
| forces cellular data usage costs | price | 1 | unless... willing to pay the cellular charges |
| app tracks too much personal data | other | 1 | the App’s privacy is tracking too much information about me |
| app stores excessive data on phone | performance | 1 | why does this app store 5-10 GB of data on your phone? |
| no per-device bandwidth usage view | missing-feature | 1 | adding normal tools To manage one's network, view which devices are using more bandwidth |
| data collection on paid app | other | 1 | I would want “no data collected“ for a lifetime purchase |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| MarketWatch - News & Data | 4.7★ | 235,448 | Free |
| Pedometer α - Step Counter | 4.9★ | 160,934 | Free |
| Chase Mobile®: Bank & Invest | 4.8★ | 9,184,247 | Free |
| Fios TV Mobile | 4.5★ | 331,046 | Free |
| Discover Mobile | 4.9★ | 5,102,916 | Free |
| USPS Mobile® | 4.8★ | 1,704,066 | Free |
| iMobile: Loan, Cards & Banking | 4.8★ | 62,822 | Free |
| TextNow: Call + Text Unlimited | 4.8★ | 903,629 | Free |
Should you build it?
The job is solved but priced beyond a segment. Undercut with a cheaper tier. Opportunity here scores 47 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Related software gaps
- Cancel unused streaming services — Prime Gap, opportunity 100/100
- Sync notes across devices — Prime Gap, opportunity 100/100
- Scan and store receipts — Prime Gap, opportunity 99/100
- Track subscriptions and recurring charges — Prime Gap, opportunity 98/100
- Change podcast playback speed — Prime Gap, opportunity 98/100
- Track sleep quality — Prime Gap, opportunity 97/100