Is there a good app for track sleep quality?
Heavily used and done badly — the most disruptable kind of gap.
97
Opportunity /100
98
Demand /100
67
Competition /100
99
Execution gap /100
6
Apps serving it
77
Mined complaints
What users complain about
The most common complaints behind apps that try to track sleep quality, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| inaccurate sleep tracking | reliability | 7 | if you barely move in your sleep it records that you are wide awake |
| sleep tracking inaccurate | reliability | 1 | The sleep tracking is garbage |
| records sleep cycles when not in bed | reliability | 1 | it recorded sleep cycles when I wasn't even in bed |
| shallow insights beyond sleep quality | missing-feature | 1 | Doesn't really tell you anything execpt if you slept good |
| sleep tracking problems | bug | 1 | estoy teniendo problemas con el registro del sueño |
| misses and changes tracked sleep times | reliability | 1 | Constantly miss tracks, changes times … auto change from a 9hr sleep track to a 2 hour sleep tracking |
| poor sleep start detection | bug | 1 | New app is terrible at tracking start of sleep |
| unwanted sleep/rest metrics added | missing-feature | 1 | They’ve added dumb metrics nobody asked for like sleep or rest tracking |
| sleep monitoring inaccurate | reliability | 1 | The sleep monitoring capability on this device is abysmal |
| inaccurate sleep/rest tracking | reliability | 1 | giving wildly inaccurate numbers (no, I did not sleep 12hrs yesterday |
| sleep stage results differ from other trackers | reliability | 1 | wildly different results for sleep stages compared to other trackers |
| no longer tracks sleep reliably | reliability | 1 | This week alone it didn't track 4 out of 6 nights |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| SleepWatch - Top Sleep Tracker | 4.7★ | 328,518 | Free |
| ShutEye®: Sleep Tracker, Sound | 4.8★ | 347,963 | Free |
| BetterSleep: Relax and Sleep | 4.7★ | 390,373 | Free |
| Insight Timer: Meditate, Sleep | 4.9★ | 440,480 | Free |
| Headspace: Sleep & Meditation | 4.8★ | 974,014 | Free |
| Calm | 4.8★ | 1,957,659 | Free |
Should you build it?
Heavily used and done badly — the most disruptable kind of gap. Opportunity here scores 97 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Related software gaps
- Cancel unused streaming services — Prime Gap, opportunity 100/100
- Sync notes across devices — Prime Gap, opportunity 100/100
- Scan and store receipts — Prime Gap, opportunity 99/100
- Track subscriptions and recurring charges — Prime Gap, opportunity 98/100
- Change podcast playback speed — Prime Gap, opportunity 98/100
- Download music for offline listening — Prime Gap, opportunity 97/100