Is there a good app for track streaming subscription costs?
Heavily used and done badly — the most disruptable kind of gap.
44
Opportunity /100
93
Demand /100
53
Competition /100
48
Execution gap /100
4
Apps serving it
38
Mined complaints
What users complain about
The most common complaints behind apps that try to track streaming subscription costs, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| costly subscription | price | 2 | do not subscribe or you’ll get no money anymore |
| subscription priced as high as a streaming service | price | 1 | the fact that they think they can charge as much as one is ridiculous |
| costs more than streaming alternatives | price | 1 | You can easily get streaming service for less |
| charges subscription for nonfunctional stream | price | 1 | charges me to watch. However, the stream NEVER works |
| on-demand playback requires $11.99/mo | price | 1 | to listen to the song, I wanna listen to I have to sign up for 1199 a month |
| pay to watch anything | price | 1 | You need to pay 10 dollars to watch it |
| too many costly streaming services to watch one sport | price | 1 | I shouldn’t need 10 different apps to watch basketball |
| expensive paywall for basic tracking | price | 1 | having to pay $50 a year for something as basic as this |
| rising subscription cost | price | 1 | they kept increasing the cost... Now it’s an app that I will never use again |
| pricey subscription | price | 1 | I think it's a bit pricey |
| requires paid streaming, excludes those without money | price | 1 | No more broadcast championships for those with no money for paid streaming |
| subscription too expensive for a running app | price | 1 | $30 for 3 months or $40 for the year for a running app? Ridiculous |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| Xfinity Stream | 4.6★ | 242,086 | Free |
| Fandango at Home: Movies & TV | 4.7★ | 300,744 | Free |
| SoFi: Bank, Invest & Crypto | 4.7★ | 385,558 | Free |
| Dave: Credit, Cash & Money App | 4.8★ | 834,263 | Free |
Should you build it?
Heavily used and done badly — the most disruptable kind of gap. Opportunity here scores 44 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Related software gaps
- Cancel unused streaming services — Prime Gap, opportunity 100/100
- Sync notes across devices — Prime Gap, opportunity 100/100
- Scan and store receipts — Prime Gap, opportunity 99/100
- Track subscriptions and recurring charges — Prime Gap, opportunity 98/100
- Change podcast playback speed — Prime Gap, opportunity 98/100
- Track sleep quality — Prime Gap, opportunity 97/100