Is there a good app for track subscriptions and recurring charges?
Heavily used and done badly — the most disruptable kind of gap.
98
Opportunity /100
100
Demand /100
44
Competition /100
98
Execution gap /100
3
Apps serving it
174
Mined complaints
What users complain about
The most common complaints behind apps that try to track subscriptions and recurring charges, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| charged after cancelling subscription | price | 5 | Even after canceling my subscription, I’M STILL GETTING CHARGED |
| repeated subscription prompts | ux | 3 | it doesnt ask me multiple times if i wanna buy a subscription when ive already said know |
| charged without subscribing | price | 3 | They said I subscribed but I know I did not subscribe. They took $77 |
| unexpected recurring charges | other | 2 | have been getting charged monthly $33.90 for pro |
| charged after subscription cancelled | other | 2 | Still charging my card after subscription was cancelled over a month ago |
| pay subscription to keep memories | price | 2 | threatening to delete all a users memories unless they pay a subscription |
| charged after subscription cancellation | other | 2 | I canceled my subscription and every month they debit my account and unauthorized payment |
| unauthorized subscription charge | other | 2 | Apple took $20 from my account at 5am when I was asleep... I bought a $20 one for this app at 5am |
| charged for subscription without consent | other | 2 | they charged me for an annual subscription when i didn’t even have the app and never agreed |
| costly subscription | price | 2 | do not subscribe or you’ll get no money anymore |
| subscription charges repeatedly/multiple times per month | bug | 1 | it will continuously take that amount out of your account every couple of days |
| recurring monthly charges | price | 1 | you have to like pay every month |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| Bills Organizer & Reminder | 4.7★ | 23,645 | Free |
| OneMain | 4.8★ | 74,187 | Free |
| TextNow: Call + Text Unlimited | 4.8★ | 903,629 | Free |
Should you build it?
Heavily used and done badly — the most disruptable kind of gap. Opportunity here scores 98 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Related software gaps
- Cancel unused streaming services — Prime Gap, opportunity 100/100
- Sync notes across devices — Prime Gap, opportunity 100/100
- Scan and store receipts — Prime Gap, opportunity 99/100
- Change podcast playback speed — Prime Gap, opportunity 98/100
- Track sleep quality — Prime Gap, opportunity 97/100
- Download music for offline listening — Prime Gap, opportunity 97/100