Is there a good app for track subscriptions and recurring charges?
Prime Gap: 22 apps already serve this, and 219 data points mined from real user reviews across 3 sources show where they fall short. Heavily used and done badly — the most disruptable kind of gap.
Data refreshed July 20, 2026 · scores recompute weekly as new reviews are mined, so re-check before you build.
What users complain about
The most common complaints behind apps that try to track subscriptions and recurring charges, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| subscription instead of one-time purchase | price | 5 | the only way to unlock it is a predatory subscription |
| ads despite paid subscription | price | 4 | You have to pay an expensive subscription while they keep showing you ads every time you log into the app |
| unauthorized recurring charges | price | 3 | Never agreed on any subscription whatsoever every month they try and take $2 |
| unauthorized subscription charge | bug | 3 | I was signed up for a $25 monthly subscription for three months and I never consented |
| charged after canceling subscription | other | 3 | taking my money after I denied continued subscription that same day I made the purchase |
| charged without signing up | other | 3 | I never signed up for this app... the first charge was for $48.57 and then... $164.74 |
| unexpected recurring charges | other | 2 | Kept charging my card |
| repeated subscription prompts | ux | 2 | it doesnt ask me multiple times if i wanna buy a subscription when ive already said know |
| hidden subscription charges | price | 2 | scam to get you to sign up for a $97.00 subscription for nothing |
| unexpected subscription charges | bug | 2 | charged me for a subscription I never signed up for |
| charged after cancelling subscription | price | 2 | Even after canceling my subscription, I’M STILL GETTING CHARGED |
| pay subscription to keep memories | price | 2 | make you pay a very expensive $5/month minimum to keep your memories |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| mySubTracker | 0.0 | 0 | $0.99 |
| Payment & Expenses Reminder | 5.0 | 2 | $1.99 |
| Bills Monitor Pro | 4.6 | 1,699 | $0.99 |
| BillPing: Bill Tracker | 4.7 | 3 | $2.99 |
| Billpad: Bill Reminder | 0.0 | 0 | $4.99 |
| Cancel Subscriptions & Refund | 4.1 | 772 | Free |
| Bills Organizer & Reminder | 4.7 | 24,063 | Free |
| SubPilot: Cancel Subscriptions | 4.5 | 4,100 | Free |
Should you build it?
Heavily used and done badly — the most disruptable kind of gap. Opportunity here scores 94 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Who has tried building this
| Project | Status | Stars | Stack |
|---|---|---|---|
| yassnemo/substream | active | 13 | TypeScript |
Open-source projects that attempted this task — active ones show today's bar; abandoned ones are a signal to validate why earlier attempts died.
Embed this verdict
Building for this market? Put the live badge on your landing page or README — it links back here and stays current with the weekly data refresh.
HTML
<a href="https://speculora.com/gap/track-subscriptions-and-recurring-charges-10"><img src="https://speculora.com/badge/10.svg" alt="Speculora: Track subscriptions and recurring charges — Prime Gap" height="28"></a>
Markdown
[](https://speculora.com/gap/track-subscriptions-and-recurring-charges-10)
Related software gaps
- Track package deliveries — Prime Gap, opportunity 100/100
- Track steps — Prime Gap, opportunity 100/100
- Import recipes from websites — Prime Gap, opportunity 99/100
- Sync notes across devices — Prime Gap, opportunity 99/100
- Save and organize recipes — Prime Gap, opportunity 99/100
- Cancel unused streaming services — Prime Gap, opportunity 99/100