Is there a good app for track subscriptions and recurring charges?
Prime Gap: 32 apps already serve this, and 252 data points mined from real user reviews across 3 sources show where they fall short. Heavily used and done badly — the most disruptable kind of gap.
Data refreshed September 7, 2026 · scores recompute weekly as new reviews are mined, so re-check before you build.
What users complain about
The most common complaints behind apps that try to track subscriptions and recurring charges, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| subscription instead of one-time purchase | price | 5 | the only way to unlock it is a predatory subscription |
| ads despite paid subscription | price | 4 | You have to pay an expensive subscription while they keep showing you ads every time you log into the app |
| unauthorized recurring charges | price | 3 | You keep taking money out of my account for Philo I didn’t order that this the 3rd time |
| unauthorized subscription charge | bug | 3 | app had decided to directly withdraw the money anyway on a random given day |
| charged after canceling subscription | other | 3 | taking my money after I denied continued subscription that same day I made the purchase |
| charged without signing up | other | 3 | I never signed up for this app... the first charge was for $48.57 and then... $164.74 |
| unexpected recurring charges | other | 2 | I had no idea they were stealing money from me. I was charged 12$ for 3 months |
| repeated subscription prompts | ux | 2 | it doesnt ask me multiple times if i wanna buy a subscription when ive already said know |
| hidden subscription charges | price | 2 | scam to get you to sign up for a $97.00 subscription for nothing |
| unauthorized subscription charges | bug | 2 | charged me for months regardless of use |
| unexpected subscription charges | bug | 2 | charged me for a subscription I never signed up for |
| charged after cancelling subscription | price | 2 | Even after canceling my subscription, I’M STILL GETTING CHARGED |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| SubFlow | Subscription tracker | 0.0 | 0 | $1.99 |
| SubsTracker+ | 0.0 | 0 | $5.99 |
| mySubTracker | 0.0 | 0 | $0.99 |
| Mr.Sub: Manage Subscriptions | 0.0 | 0 | $2.99 |
| SubSeek: Subscription Manager | 2.9 | 29 | Free |
| NextDue: Bill Tracker | 0.0 | 0 | $2.99 |
| Payment & Expenses Reminder | 5.0 | 2 | $1.99 |
| Bills Monitor Pro | 4.6 | 1,698 | $0.99 |
Should you build it?
Heavily used and done badly — the most disruptable kind of gap. Opportunity here scores 96 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Who has tried building this
| Project | Status | Stars | Stack |
|---|---|---|---|
| yassnemo/substream | active | 13 | TypeScript |
Open-source projects that attempted this task — active ones show today's bar; abandoned ones are a signal to validate why earlier attempts died.
Embed this verdict
Building for this market? Put the live badge on your landing page or README — it links back here and stays current with the weekly data refresh.
HTML
<a href="https://speculora.com/gap/track-subscriptions-and-recurring-charges-10"><img src="https://speculora.com/badge/10.svg" alt="Speculora: Track subscriptions and recurring charges — Prime Gap" height="28"></a>
Markdown
[](https://speculora.com/gap/track-subscriptions-and-recurring-charges-10)
Related software gaps
- Track package deliveries — Prime Gap, opportunity 100/100
- Track steps — Prime Gap, opportunity 99/100
- Cancel unused streaming services — Prime Gap, opportunity 99/100
- Import recipes from websites — Prime Gap, opportunity 98/100
- Track sleep quality — Prime Gap, opportunity 98/100
- Sync notes across devices — Prime Gap, opportunity 98/100