Is there a good app for track time spent on work?
Apps exist but miss features users keep asking for. Enter with the missing feature.
27
Opportunity /100
46
Demand /100
76
Competition /100
38
Execution gap /100
8
Apps serving it
4
Mined complaints
What users complain about
The most common complaints behind apps that try to track time spent on work, mined and clustered from real reviews:
| Complaint area | Type | Mentions | What a user said |
|---|---|---|---|
| no per-task time tracking within a job | missing-feature | 1 | there is no task time tracking for a job |
| task tracking over several months | missing-feature | 1 | Is it possible to add task tracking over several months? |
| no separate tracking of split shift / contracted vs extra time | missing-feature | 1 | I need an app that will allow me to calculate all of my time and activities separately |
| pausing work time is cumbersome | ux | 1 | would be nice to pause work time a little easier |
Apps that already serve this
| App | Rating | Ratings | Price |
|---|---|---|---|
| Hours Tracker: Time Tracking | 4.8★ | 54,960 | Free |
| Hours Tracker: Time Calculator | 4.7★ | 76,887 | Free |
| QuickBooks Workforce | 4.6★ | 188,386 | Free |
| Habit Tracker | 4.8★ | 141,826 | Free |
| Opal: Screen Time Control | 4.8★ | 74,498 | Free |
| Productive - Habit Tracker | 4.6★ | 91,115 | Free |
| Smartsheet: Projects & Teams | 4.8★ | 115,909 | Free |
| LinkedIn: Community & Network | 4.8★ | 638,876 | Free |
Should you build it?
Apps exist but miss features users keep asking for. Enter with the missing feature. Opportunity here scores 27 out of 100 — a function of demand, how crowded the field is, and how badly the existing apps perform. Use the live map to compare it against adjacent tasks.
Related software gaps
- Cancel unused streaming services — Prime Gap, opportunity 100/100
- Sync notes across devices — Prime Gap, opportunity 100/100
- Scan and store receipts — Prime Gap, opportunity 99/100
- Track subscriptions and recurring charges — Prime Gap, opportunity 98/100
- Change podcast playback speed — Prime Gap, opportunity 98/100
- Track sleep quality — Prime Gap, opportunity 97/100